Please Note: All rates are prone to change without notice. All rates given at the scale are final. We will pay an additional five cents per pound for all clean non-ferrous purchases over 100 pounds of single grade materials.
Batteries must be whole, free from defect and must have caps in place. If you have questions, be sure to give us a call at 304-434-2485.
Cans | .50 |
Siding | .50 |
Clip | .50 |
Cast | .45 |
Sheet | .50 |
Dirty Al. | .25 |
Al. Rims (clean) | .65 |
Al. Truck Rims (clean) | .55 |
EC Wire (clean/bare) | .60 |
#1 Copper | 3.10 |
#2 Copper | 2.95 |
# 3 Copper | 2.90 |
Bare Bright | 3.15 |
Insulated Copper (High Yield) | 1.75 |
Insulated Copper (Reg) | 1.00 |
Insulated Copper (Low) | .65 |
Insulated EC Wire | .20 |
Electric Motors | .25 |
Compressors | .20 |
Alternators | .40 |
Starters | .30 |
Ballasts | .10 |
Brass | 1.80 |
Dirty Brass | 1.00 |
Brass rads | 1.80 |
Al/Cu rads | 1.40 |
Dirty Al/Cu rads | 1.00 |
Sof Lead | .40 |
Wheel Weights | .07 |
Non-magnetic | .25 |
Auto | .15 |
Industrial | .10 |
Tungsten (Carbide/Bits) | 4.00 |
Full O.E.M. | Market Value |
C&K pays 5 cents per pound premium for CLEAN Non-Ferrous items over 100 lbs. (Aluminum, Copper, Brass, Rads etc.)
Prepared #1 (2’x2′ 1/4″ min) | 10.00 | 200.00 |
Hubs & Rotors (single loads) | 10.00 | 200.00 |
©2024 C&K Metal Recycling. All Rights Reserved.