Please Note: All rates are prone to change without notice. All rates given at the scale are final. We will pay an additional five cents per pound for all clean non-ferrous purchases over 100 pounds of single grade materials. We will not split weigh prepared grades. All material in a prepared load must be fully prepared. Unprepared loads are offered at the rate of the lowest grade in the load.
Batteries must be whole, free from defect and must have caps in place. We do not accept tires, fluids, cylinders which contain any kind of gas, (propane, acetylene, etc.), or refrigerators which contain Freon or refrigerant / A.C. units containing Freon. Compressed gas cylinders, (propane, oxygen etc.) must have the valves screwed out of the cylinder. If you have questions, be sure to give us a call at 304-434-2485.
Cans | 0 |
Siding | 0 |
Clip | 0 |
Cast | 0 |
Sheet | 0 |
Dirty Al. (any type) | 0 |
Turnings | 0 |
Al. Wheels (clean) | 0 |
Al. Truck Rims (clean) | 0 |
EC Wire (clean/bare) | 0 |
#1 Copper | 0 |
#2 Copper | 0 |
# 3 Copper | 0 |
Bare Bright | 0 |
Insulated Copper (High Yield) | 0 |
Insulated Copper (Reg) | 0 |
Insulated Copper (Low) | 0 |
Insulated EC Wire | 0 |
Electric Motors | 0 |
Compressors | 0 |
Alternators | 0 |
Starters | 0 |
Ballasts | 0 |
Brass | 0 |
Dirty Brass | 0 |
Brass rads | 0 |
Al/Cu rads | 0 |
Dirty Al/Cu rads | 0 |
Sof Lead | 0 |
Wheel Weights | 0 |
Non-magnetic | 0 |
Magnetic | 0 |
Auto | 0 |
Industrial | 0 |
Tungsten (Carbide/Bits) | 0 |
Full O.E.M. | Market Value |
C&K pays 5 cents per pound premium for CLEAN Non-Ferrous items over 100 lbs. (Aluminum, Copper, Brass, Rads etc.)
Appliances/Sheet Metal | 0 | 0 |
Whole Cars* | 0 | 0 |
Heavy scrap | 0 | 0 |
Prepared #1 (2’x3′ 1/4″ min) | 0 | 0 |
Unprep Structural | 0 | 0 |
4′ Structural (1/4″ min.) | 0 | 0 |
Hubs & Rotors (single loads) | 0 | 0 |
Big Equipment / Big Ugly (Drained) | 0 | 0 |
Shearing Scrap | 0 | 0 |
Rebar | 0 | 0 |
*Whole cars have at least engine & transmission
©2024 C&K Metal Recycling. All Rights Reserved.